Hole | Black Yards | White Yards | Yellow Yards | Par | SI | Red Yards | Par | SI |
---|---|---|---|---|---|---|---|---|
1 | 428 | 428 | 424 | 4 | 9 | 411 | 4 | 9 |
2 | 546 | 499 | 491 | 5 | 5 | 464 | 5 | 5 |
3 | 305 | 305 | 301 | 4 | 11 | 288 | 4 | 11 |
4 | 328 | 328 | 324 | 4 | 7 | 307 | 4 | 13 |
5 | 133 | 133 | 129 | 3 | 17 | 116 | 3 | 17 |
6 | 449 | 418 | 414 | 4 | 1 | 377 | 4 | 1 |
7 | 491 | 491 | 487 | 5 | 13 | 394 | 5 | 7 |
8 | 538 | 504 | 499 | 5 | 3 | 441 | 5 | 3 |
9 | 160 | 151 | 148 | 3 | 15 | 138 | 3 | 15 |
10 | 487 | 487 | 481 | 5 | 4 | 453 | 5 | 2 |
11 | 364 | 318 | 310 | 4 | 10 | 303 | 4 | 18 |
12 | 144 | 144 | 137 | 3 | 18 | 129 | 3 | 16 |
13 | 336 | 336 | 327 | 4 | 14 | 298 | 4 | 8 |
14 | 365 | 365 | 360 | 4 | 2 | 340 | 4 | 10 |
15 | 379 | 379 | 375 | 4 | 8 | 362 | 4 | 4 |
16 | 204 | 204 | 194 | 3 | 12 | 184 | 3 | 12 |
17 | 441 | 441 | 438 | 4 | 6 | 428 | 5 | 6 |
18 | 324 | 324 | 319 | 4 | 16 | 299 | 4 | 14 |
Course Status:
Martello:
Course Open on Main Greens - Buggies Allowed
Kingsfleet 9 Hole:
Course Open on Main Greens - Buggies Allowed
Book a Tee